April 20 Gold Price : Today’s gold prices serve as a sensitive indicator of the global economy. Gold is not just a decorative metal, but is also considered a safe haven during times of economic instability. The value of the dollar in the global market, the price of Brent crude oil, and the policies of central banks are the major factors that determine the price of gold. In countries like India, the demand for gold increases during festivals and weddings, which affects prices. Here, we analyze how today’s gold prices have changed, how this could affect the common man, and what opportunities exist for investors.
Today Gold Rate/Price :
In India, gold has cultural and economic significance. Gold is given as gifts during festivals, weddings and other auspicious occasions and is also used as an investment tool. Changes in the price of gold affect the financial condition of the common man. Therefore, it is important to be vigilant about the price of gold and seek advice from financial experts.
Today Gold Rate-Price In India :
22K Gold Rate :
Grams | Price Today | Price Yesterday | Change |
---|---|---|---|
1 | ₹8,945 | ₹8,945 | 0 |
8 | ₹71,560 | ₹71,560 | 0 |
10 | ₹89,450 | ₹89,450 | 0 |
100 | ₹8,94,500 | ₹8,94,500 | 0 |
24K Gold Rate :
Grams | Price Today | Price Yesterday | Change |
---|---|---|---|
1 | ₹9,758 | ₹9,758 | 0 |
8 | ₹78,064 | ₹78,064 | 0 |
10 | ₹97,580 | ₹97,580 | 0 |
100 | ₹9,75,800 | ₹9,75,800 | 0 |
18K Gold Rate :
Grams | Price Today | Price Yesterday | Change |
---|---|---|---|
1 | ₹7,319 | ₹7,319 | 0 |
8 | ₹58,552 | ₹58,552 | 0 |
10 | ₹73,190 | ₹73,190 | 0 |
100 | ₹7,31,900 | ₹7,31,900 | 0 |
* The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jewellers.
Today’s gold rate in major cities of India :
City/State | 22K Rate (1g) | 22K Rate (8g) | 24K Rate (1g) | 24K Rate (8g) |
---|---|---|---|---|
Agra | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Ahmedabad | ₹9,049 | ₹72,392 | ₹9,501 | ₹76,008 |
Andhra Pradesh | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Assam | ₹9,125 | ₹73,000 | ₹9,581 | ₹76,648 |
Bangalore | ₹9,060 | ₹72,480 | ₹9,513 | ₹76,104 |
Bhilai | ₹9,025 | ₹72,200 | ₹9,476 | ₹75,808 |
Bhopal | ₹9,025 | ₹72,200 | ₹9,476 | ₹75,808 |
Bhubaneswar | ₹9,125 | ₹73,000 | ₹9,581 | ₹76,648 |
Bihar | ₹9,125 | ₹73,000 | ₹9,581 | ₹76,648 |
Chandigarh | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Chennai | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Chhattisgarh | ₹9,025 | ₹72,200 | ₹9,476 | ₹75,808 |
Coimbatore | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Dehradun | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Delhi | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Faridabad | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Ghaziabad | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Goa | ₹9,060 | ₹72,480 | ₹9,513 | ₹76,104 |
Gujarat | ₹9,049 | ₹72,392 | ₹9,501 | ₹76,008 |
Guntur | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Gurgaon | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Guwahati | ₹9,125 | ₹73,000 | ₹9,581 | ₹76,648 |
Haryana | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Himachal Pradesh | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Hyderabad | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Indore | ₹9,025 | ₹72,200 | ₹9,476 | ₹75,808 |
Jabalpur | ₹9,025 | ₹72,200 | ₹9,476 | ₹75,808 |
Jaipur | ₹9,049 | ₹72,392 | ₹9,501 | ₹76,008 |
Jammu & Kashmir | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Jharkhand | ₹9,125 | ₹73,000 | ₹9,581 | ₹76,648 |
Jodhpur | ₹9,049 | ₹72,392 | ₹9,501 | ₹76,008 |
Kanpur | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Karnataka | ₹9,060 | ₹72,480 | ₹9,513 | ₹76,104 |
Kerala | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Kolkata | ₹9,125 | ₹73,000 | ₹9,581 | ₹76,648 |
Kota | ₹9,049 | ₹72,392 | ₹9,501 | ₹76,008 |
Kozhikode | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Lucknow | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Ludhiana | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Madhya Pradesh | ₹9,025 | ₹72,200 | ₹9,476 | ₹75,808 |
Madurai | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Maharashtra | ₹9,025 | ₹72,200 | ₹9,476 | ₹75,808 |
Mumbai | ₹9,025 | ₹72,200 | ₹9,476 | ₹75,808 |
Mysore | ₹9,060 | ₹72,480 | ₹9,513 | ₹76,104 |
Nagpur | ₹9,025 | ₹72,200 | ₹9,476 | ₹75,808 |
Noida | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Odisha | ₹9,125 | ₹73,000 | ₹9,581 | ₹76,648 |
Panaji | ₹9,060 | ₹72,480 | ₹9,513 | ₹76,104 |
Patna | ₹9,125 | ₹73,000 | ₹9,581 | ₹76,648 |
Pune | ₹9,025 | ₹72,200 | ₹9,476 | ₹75,808 |
Punjab | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Raipur | ₹9,025 | ₹72,200 | ₹9,476 | ₹75,808 |
Rajasthan | ₹9,049 | ₹72,392 | ₹9,501 | ₹76,008 |
Ranchi | ₹9,125 | ₹73,000 | ₹9,581 | ₹76,648 |
Shimla | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Surat | ₹9,049 | ₹72,392 | ₹9,501 | ₹76,008 |
Tamil Nadu | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Telangana | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Thrissur | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Udaipur | ₹9,049 | ₹72,392 | ₹9,501 | ₹76,008 |
Uttar Pradesh | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Uttarakhand | ₹9,045 | ₹72,360 | ₹9,497 | ₹75,976 |
Vadodara | ₹9,049 | ₹72,392 | ₹9,501 | ₹76,008 |
Vijayawada | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Visakhapatnam | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
Warangal | ₹8,945 | ₹71,560 | ₹9,392 | ₹75,136 |
West Bengal | ₹9,125 | ₹73,000 | ₹9,581 | ₹76,648 |
GOLD RATE IN INDIA FOR LAST 10 DAYS :
Date | 22K Price | 24K Price |
---|---|---|
Apr 19, 2025 | ₹8,945 | ₹9,758 |
Apr 18, 2025 | ₹8,945 (+25) | ₹9,758 (+27) |
Apr 17, 2025 | ₹8,920 (+105) | ₹9,731 (+114) |
Apr 16, 2025 | ₹8,815 (+95) | ₹9,617 (+99) |
Apr 15, 2025 | ₹8,720 (-35) | ₹9,518 (-33) |
Apr 14, 2025 | ₹8,755 (-15) | ₹9,551 (-16) |
Apr 13, 2025 | ₹8,770 | ₹9,567 |
Apr 12, 2025 | ₹8,770 (+25) | ₹9,567 (+27) |
Apr 11, 2025 | ₹8,745 (+185) | ₹9,540 (+202) |
Apr 10, 2025 | ₹8,560 (+270) | ₹9,338 (+294) |
Importance of gold in India:
Lastly, gold prices are constantly changing and depend on a number of global economic and political factors. It is important for investors and consumers to keep these changes in mind when making their investment decisions. Fluctuations in gold prices affect our financial lives, especially in rural areas, where gold is a symbol of cultural and economic security. Therefore, it is necessary to be vigilant about gold prices and seek advice from financial experts.
By knowing today’s gold rate information, you can make informed decisions when buying or investing. Check this page regularly to know the gold rate instantly.
FAQs
1. What is the price of gold today?
Gold prices change every day, every hour. To know the exact price, check your local gold store or online markets.
2. What are the reasons for the rise in gold prices?
There are many reasons for the rise in gold prices. Global economic instability, the value of the dollar, inflation, and political changes are the main reasons.
3. Is it safe to invest in gold?
Gold is generally considered a safe long-term investment. However, like any investment, gold prices can also change. It is best to seek the advice of a financial expert before investing.
Disclaimer : This information is for general information purposes only. It is not financial advice. Please consult your financial advisor before making any investment decisions regarding the price of gold. We are not responsible for the accuracy or completeness of this information.
Here is information about investing in gold:
Gold has been an important investment tool in India since ancient times. It is popular not only in the form of jewelry, but also as an investment. There are many ways to invest in gold:
Physical gold: Gold can be purchased in the form of jewelry, coins, and bars. This is a traditional method and is suitable for long-term investment.
Gold ETF (Exchange Traded Fund): This is a fund that trades on the stock market. It tracks the price of physical gold. It is a safe and easy investment method.
Sovereign gold bonds: These are issued by the government and offer fixed interest. These are safe and profitable for long-term investment.
Gold mutual funds: Funds that invest in gold mining companies. These can offer high returns, but are also risky.
When investing in gold, it is important to keep in mind the fluctuations of the market. While gold is a safe option for long-term investment, short-term investments can be risky. It is best to seek the advice of a financial expert before investing.